INVERNESS COUNTY 1881 NOVA SCOTIA CENSUS

Project Description.

Click on the beginning letter for the surname you are interested in.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

CO DIST FAM SE LASTNAME        FIRSTNAME       S AGE   BOR BRO M H DWE S DBU OCCUPATION            REMARKS
== ==== === == =============== =============== = ===== === === = = === = === ===================== ===================
04 PHod 179 4  Kenedy          Angus           M 8         NCS     175 1
04 RivI 174 1  Kenedy          Archibald       M 60        SPS M H 174       Farmer
04 RivI 174 6  Kenedy          Daniel          M 13        NPS     174
04 PHod 179 2  Kenedy          Daniel          M 12        NCS     175 1
04 PHod 179 3  Kenedy          Eliza Ann       F 10        NCS     175 1
04 RivI 176 1  Kenedy          Isabella        F 47        NPS   H 176
04 RivI 174 3  Kenedy          James           M 23        NPS     174       Farmer
04 RivI 174 7  Kenedy          John Wesley     M 10        NPS     174
04 RivI 174 2  Kenedy          Mary            F 54        NPS M   174
04 RivI 174 4  Kenedy          Peter           M 18        NPS     174       Farmer's son
04 RivI 174 5  Kenedy          Robert          M 15        NPS     174       Farmer's son
04 PHod 179 1  Kenedy          Teresa          F 34        NCS W H 175       Seamstress
04 Str1 48  5  Kennedy         Alex            M 6.12  Oct NCS     48
04 Jud2 71  3  Kennedy         Alex'r          M 20        NCS     70
04 Str2 47  7  Kennedy         Alexander       M 8         NCS     47  1
04 Str2 56  1  Kennedy         Alexander       M 49        NCS M H 56        Farmer
04 Str3 3   6  Kennedy         Alexander       M 18        NCS     3   1     Farmer
04 DRiv 108 7  Kennedy         Alexander       M 13        NCS     108 1
04 DRiv 81  4  Kennedy         Alexander       M 29        NPS     81        Farmer
04 BCMa 3   8  Kennedy         Alexander       M 13        NCS     3   1
04 Str2 56  4  Kennedy         Allan           M 8         NCS     56  1
04 Str2 47  6  Kennedy         Angus           M 9         NCS     47
04 Str2 45  1  Kennedy         Angus           M 38        NCS M H 45        Store Keeper
04 Str3 1   5  Kennedy         Angus           M 7         NCS     1
04 Str3 3   1  Kennedy         Angus           M 59        NCS M H 3         Farmer
04 Str2 71  2  Kennedy         Angus           M 36        NCS     71        Farmer
04 BCMa 3   5  Kennedy         Angus           M 17        NCS     3         Farmer's Son
04 BCMa 42  4  Kennedy         Angus           M 13        NCS     42  1
04 Jud2 71  7  Kennedy         Angus           M 12        NCS     70  1
04 Jud2 71  11 Kennedy         Angus A.        M 4         NCS     70
04 DRiv 133 4  Kennedy         Angus N.        M 2         NPS     133
04 Str2 46  7  Kennedy         Ann             F 25        NCS     46
04 Str2 56  6  Kennedy         Ann             F 51        NCS W   56
04 Str2 47  4  Kennedy         Ann             F 12        NCS     47  1
04 Str3 1   6  Kennedy         Anne            F 5         NCS     1
04 Str1 6   7  Kennedy         Annie           F 10        NCS     6   1
04 Str1 48  9  Kennedy         Arch'd          M 42        NCS     48        Not Given
04 Str1 66  2  Kennedy         Arch'd          M 32        NCS     66        Farmer
04 Str3 1   4  Kennedy         Archibald       M 9         NCS     1
04 BCMa 3   1  Kennedy         Archibald       M 50        NCS M H 3         Farmer
04 BCMa 39  3  Kennedy         Bridget         F 44        NCS     39
04 Jud2 71  4  Kennedy         Catharine       F 18        NCS     70
04 BCMa 42  2  Kennedy         Catherine       F 42        NCS     42
04 BCMa 42  11 Kennedy         Catherine       F 1.12  Mar NCS     42
04 DRiv 114 4  Kennedy         Catherine       F 12        NPS     114 1
04 DRiv 114 2  Kennedy         Catherine       F 38        NPS M   114
04 ELAn 92  1  Kennedy         Catherine       F 41        NPS W H 92        Farmer
04 ELAn 92  1  Kennedy         Catherine       F 41        NPS W H 92        Farmer
04 Str2 56  5  Kennedy         Catherine       F 6         NCS     56  1
04 Str3 30  7  Kennedy         Catherine       F 1         NCS     30
04 Str1 66  4  Kennedy         Catherine       F 27        NCS     66
04 Str1 48  6  Kennedy         Catherine       F 10        NCS     48
04 Str1 6   4  Kennedy         Catherine       F 17        NCS     6
04 Str1 6   11 Kennedy         Catherine       F 4         NCS     6   1
04 DRiv 108 6  Kennedy         Charles         M 15        NCS     108       Farmer
04 BCMa 42  6  Kennedy         Christena       F 11        NCS     42  1
04 DRiv 51  1  Kennedy         Christopher     M 42        NPS M H 51        Mason
04 Str1 48  3  Kennedy         Christopher     M 8         NCS     48  1
04 Str1 48  8  Kennedy         Christy         F 4         NCS     48
04 Str3 3   8  Kennedy         Christy         F 13        NCS     3   1
04 DRiv 108 4  Kennedy         Christy Ann     F 20        NCS     108
04 DRiv 51  3  Kennedy         Colin John      M 13        NPS     51
04 Str3 30  1  Kennedy         David           M 50        NCS M H 30        Farmer
04 Str1 65  2  Kennedy         Dolley          F 22        NCS M   65
04 Str1 66  5  Kennedy         Donald          M 30        NCS     66        Farmer
04 Str1 48  4  Kennedy         Donald          M 2         NCS     48
04 Str1 6   1  Kennedy         Donald          M 49        NCS M H 6         Farmer
04 Str1 6   9  Kennedy         Donald          M 7         NCS     6   1
04 Str3 1   1  Kennedy         Donald          M 46        NCS M H 1
04 Str2 45  4  Kennedy         Donald          M 0.12  Mar NCS     45
04 Str2 46  3  Kennedy         Donald          M 4         NCS     46
04 DRiv 108 5  Kennedy         Donald          M 19        NCS     108       Chaise Maker
04 DRiv 114 3  Kennedy         Donald          M 14        NPS     114 1
04 BCMa 42  3  Kennedy         Donald          M 17        NCS     42  1     Farmer's Son
04 BCMa 39  1  Kennedy         Donald          M 60        NCS   H 39        Farmer
04 BCMa 3   4  Kennedy         Donald          M 19        NCS     3         Farmer's Son
04 Jud2 71  8  Kennedy         Donald          M 10        NCS     70  1
04 DRiv 51  4  Kennedy         Donald Angus    M 7         NPS     51
04 ELAn 92  5  Kennedy         Donald Arch'd   M 16        NPS     92  1     Farmer's son
04 ELAn 92  5  Kennedy         Donald Arch'd   M 16        NPS     92  1     Farmer's son
04 DRiv 51  5  Kennedy         Duncan Neil     M 5         NPS     51
04 DRiv 133 2  Kennedy         Effie           F 40        NPS M   133
04 DRiv 129 3  Kennedy         Effie           F 60        SCS M   129
04 BCMa 39  4  Kennedy         Eliza           F 35        NCS     39
04 BCMa 42  7  Kennedy         Eliza           F 9         NCS     42  1
04 Str3 3   5  Kennedy         Elizabeth       F 20        NCS     3
04 Str3 3   2  Kennedy         Elizabeth       F 45        NCS M   3
04 Str1 28  3  Kennedy         Elizabeth       F 12        NCS     28
04 Str1 65  3  Kennedy         Elizabeth       F 1         NCS     65
04 Str1 66  1  Kennedy         Elizabeth       F 75        PCS W H 66
04 Str3 30  2  Kennedy         Emily           F 34        NCS M   30
04 Str3 3   4  Kennedy         Euphemia        F 22        NCS     3
04 Str1 28  2  Kennedy         Flora           F 43        NCS M   28
04 Str1 6   2  Kennedy         Flora           F 40        NCS M   6
04 DRiv 81  8  Kennedy         Flora           F 29        NPS     81
04 DRiv 134 8  Kennedy         Flora Ann       F 6         NPS     134 1
04 ELAn 92  2  Kennedy         George          M 22        NPS     92        Laborer
04 ELAn 92  2  Kennedy         George          M 22        NPS     92        Laborer
04 DRiv 108 3  Kennedy         Hector          M 23        NCS     108       Farmer
04 Jud2 71  6  Kennedy         Hugh            M 12        NCS     70  1     Farmer's son
04 DRiv 81  3  Kennedy         Isabella        F 31        NPS     81
04 Str1 48  10 Kennedy         Jane            F 82        SCS     48
04 Str2 56  2  Kennedy         Jane            F 48        NCS M   56
04 Str3 30  5  Kennedy         Janet           F 5         NCS     30
04 Jud2 71  2  Kennedy         Janet           F 39        NCS M   70
04 Jud2 71  9  Kennedy         Janet           F 8         NCS     70
04 Str3 3   7  Kennedy         Jannet          F 15        NCS     3   1
04 Str3 1   7  Kennedy         Jannet          F 3         NCS     1
04 Str2 47  3  Kennedy         Jessie          F 14        NCS     47
04 Str1 48  2  Kennedy         Jessie          F 30        NCS M   48
04 DRiv 81  9  Kennedy         Jessie          F 22        NPS     81
04 DRiv 114 6  Kennedy         Jessie A.       F 3         NPS     114
04 DRiv 51  7  Kennedy         JessieCatherine F 2         NPS     51
04 DRiv 52  1  Kennedy         John            M 75        SPS M H 52        Farmer
04 DRiv 51  6  Kennedy         John            M 4         NPS     51
04 DRiv 52  3  Kennedy         John            M 42        NPS M   52        Mason
04 DRiv 108 2  Kennedy         John            M 26        NCS     108       Carpenter
04 DRiv 129 2  Kennedy         John            M 60        NCS M   129       Farmer
04 DRiv 134 6  Kennedy         John            M 8         NPS     134 1
04 ELAn 92  3  Kennedy         John            M 20        NPS     92        Laborer
04 ELAn 92  3  Kennedy         John            M 20        NPS     92        Laborer
04 BCMa 42  8  Kennedy         John            M 7         NCS     42
04 BCMa 42  1  Kennedy         John            M 43        NCS   H 42        Farmer
04 BCMa 3   3  Kennedy         John            M 22        NCS     3         Apprentice
04 Str1 48  1  Kennedy         John            M 35        NCS M H 48        Farmer
04 Str1 6   3  Kennedy         John            M 18        NCS     6         Farmer's son
04 Str1 28  1  Kennedy         John            M 50        NCS M H 28        Farmer
04 Str2 47  1  Kennedy         John            M 60        NCS M H 47        Farmer
04 Str2 47  5  Kennedy         John            M 11        NCS     47  1
04 Str2 71  1  Kennedy         John            M 79        SCS W H 71        Farmer
04 Str3 3   3  Kennedy         John            M 30        NCS     3         Farmer
04 Jud2 71  1  Kennedy         John            M 48        NCS M H 70        Farmer
04 Jud2 71  12 Kennedy         John            M 2         NCS     70
04 Str1 65  4  Kennedy         John A.         M 2.12  Feb NCS     65
04 Str1 66  3  Kennedy         Joseph          M 28        NCS     66        Teacher
04 Str1 6   8  Kennedy         Joseph          M 8         NCS     6   1
04 Str2 47  8  Kennedy         Kate            F 5         NCS     47  1
04 Str2 47  2  Kennedy         Kate            F 40        NCS M   47
04 DRiv 134 3  Kennedy         Katie Ann       F 16        NPS     134 1
04 DRiv 52  4  Kennedy         Katie Ann       F 31        NPS M   52
04 DRiv 81  5  Kennedy         Lauchlin        M 28        NPS     81        Seaman
04 DRiv 134 5  Kennedy         Lauchlin        M 12        NPS     134 1
04 DRiv 134 1  Kennedy         Lauchlin        M 54        NPS M H 134       Farmer
04 DRiv 114 1  Kennedy         Lauchlin        M 61        SPS M H 114       Farmer
04 DRiv 114 5  Kennedy         Lauchlin D.     M 9         NPS     114 1
04 Str1 28  7  Kennedy         Lery (?)        F 2         NCS     28
04 BCMa 3   11 Kennedy         Lizzie Bell     F 5         NCS     3   1
04 Str1 6   10 Kennedy         Maggie          F 6         NCS     6   1
04 DRiv 136 1  Kennedy         Malcolm         M 47        NPS   H 136       Farmer
04 DRiv 136 2  Kennedy         Margaret        F 49        NPS     136
04 DRiv 81  1  Kennedy         Margaret        F 62        NPS W H 81
04 DRiv 52  2  Kennedy         Margaret        F 75        SPS M   52
04 BCMa 3   2  Kennedy         Margaret        F 49        NCS M   3
04 BCMa 3   6  Kennedy         Margaret        F 20        NCS     3
04 BCMa 42  10 Kennedy         Margaret        F 3         NCS     42
04 Str1 48  7  Kennedy         Margaret        F 6         NCS     48
04 Str2 56  3  Kennedy         Margaret        F 10        NCS     56  1
04 Str3 1   2  Kennedy         Margaret        F 34        NCS M   1
04 ELAn 92  6  Kennedy         Margret Ann     F 12        NPS     92  1
04 ELAn 92  6  Kennedy         Margret Ann     F 12        NPS     92  1
04 BCMa 3   12 Kennedy         Mary            F 1         NCS     3
04 BCMa 39  2  Kennedy         Mary            F 83        NCS W   39
04 DRiv 81  2  Kennedy         Mary            F 38        NPS     81        Seamstress
04 DRiv 133 3  Kennedy         Mary            F 6         NPS     133
04 DRiv 134 2  Kennedy         Mary            F 42        NPS M   134
04 DRiv 108 1  Kennedy         Mary            F 51        NPS W H 108       Female Farmer
04 Str2 71  3  Kennedy         Mary            F 43        NCS     71
04 Str2 46  2  Kennedy         Mary            F 30        NCS M   46
04 Str2 47  10 Kennedy         Mary            F 1         NCS     47
04 Str2 45  3  Kennedy         Mary            F 1         NCS     45
04 Str2 46  5  Kennedy         Mary            F 2         NCS     46
04 Str1 6   5  Kennedy         Mary            F 15        NCS     6
04 Str1 28  5  Kennedy         Mary            F 8         NCS     28
04 Str1 28  4  Kennedy         Mary            F 10        NCS     28
04 Jud2 71  5  Kennedy         Mary            F 16        NCS     70
04 Str3 1   8  Kennedy         Mary Ann        F 1         NCS     1
04 DRiv 108 8  Kennedy         Mary Ann        F 6         NCS     108 1
04 DRiv 134 4  Kennedy         Mary Ann        F 14        NPS     134 1
04 BCMa 3   10 Kennedy         Mary Ann        F 9         NCS     3   1
04 BCMa 42  5  Kennedy         Mary Ann        F 15        NCS     42
04 ELAn 92  4  Kennedy         Mary Jane       F 18        NPS     92
04 ELAn 92  4  Kennedy         Mary Jane       F 18        NPS     92
04 Str3 30  6  Kennedy         Mary Jane       F 3         NCS     30
04 BCMa 42  9  Kennedy         Mary M.         F 5         NCS     42
04 Str2 45  2  Kennedy         Matilda         F 24        NCS M   45
04 Str2 46  1  Kennedy         Michael         M 40        NCS M H 46        Farmer
04 Str3 3   9  Kennedy         Michael         M 11        NCS     3   1
04 Str3 30  3  Kennedy         Michael         M 10        NCS     30  1
04 Str3 1   3  Kennedy         Murdoch         M 11        NCS     1
04 Str2 46  6  Kennedy         Murdoch         M 95        SCS     46
04 Str2 46  4  Kennedy         Murdoch         M 3         NCS     46
04 Str2 47  9  Kennedy         Murdoch         M 4         NCS     47
04 Str1 65  1  Kennedy         Neil            M 40        NCS M H 65        Farmer
04 DRiv 51  8  Kennedy         Robert Alex'd   M 8.12  Jul NPS     51
04 Str3 30  4  Kennedy         Roderick        M 8         NCS     30
04 BCMa 3   9  Kennedy         Ronald          M 7         NCS     3   1
04 Jud2 71  10 Kennedy         Samuel          M 6         NCS     70  1
04 Str1 6   6  Kennedy         Sandy           M 12        NCS     6   1
04 Str1 6   12 Kennedy         Sarah           F 2         NCS     6
04 Str3 3   10 Kennedy         Sarah           F 7         NCS     3   1
04 DRiv 51  2  Kennedy         Sarah           F 33        NPS M   51
04 DRiv 81  7  Kennedy         Sarah           F 22        NPS     81
04 DRiv 135 1  Kennedy         Sarah           F 56        NCS   H 135
04 DRiv 114 7  Kennedy         Sarah           F 55        SPS     114
04 DRiv 133 5  Kennedy         Sarah Ann       F 8.12  Aug NPS     133
04 Str1 28  6  Kennedy         Torase (?)      F 5         NCS     28
04 DRiv 133 1  Kennedy         William         M 46        NPS M H 133       Farmer
04 DRiv 134 7  Kennedy         William         M 8         NPS     134 1
04 DRiv 81  6  Kennedy         William         M 24        NPS     81        Seaman
04 YnBr 120 2  Kenzie          Ann             F 37        NCS M   120       Weaver               Poss s/b McKenzie
04 YnBr 120 4  Kenzie          Christene       F 3         NCS     120                            Poss s/b McKenzie
04 NoMt 11  1  Kenzie          Florah          F 68        SPS   H 10        ??Poss McKenzie
04 YnBr 120 1  Kenzie          James           M 37        NCS M H 120       Farmer               Poss s/b McKenzie
04 YnBr 120 3  Kenzie          Keneth          M 7         NCS     120                            Poss s/b McKenzie
04 YnBr 120 5  Kenzie          Marsley         F 7.12  Sep NCS     120                            Poss s/b McKenzie
04 Gcoe 99  7  Kidston         Alexander A.    M 11        NPS     99  1
04 Gcoe 99  9  Kidston         Bertha H.       F 6         NPS     99  1
04 Gcoe 99  10 Kidston         George A. E.    M 5         NPS     99
04 Gcoe 99  3  Kidston         Isabell G.      F 19        NPS     99        School Teacher
04 Gcoe 99  11 Kidston         Jannet K.       F 1         NPS     99
04 Gcoe 99  8  Kidston         John C.         M 8         NPS     99  1
04 Gcoe 99  6  Kidston         Margaret A.     F 13        NPS     99
04 Gcoe 99  2  Kidston         Margaret G.     F 43        NPS M   99
04 Gcoe 99  5  Kidston         Samuel A.       M 16        NPS     99
04 Gcoe 99  4  Kidston         William         M 18        NPS     99        Seaman
04 Gcoe 99  1  Kidston         William         M 43        NPS M H 99        Seaman
04 Has2 143 7  Kiley           Elizabeth       F 20        NSI     143       Servant
04 Mab2 45  8  Killough        Laura E.        F 13        NPI     45  1
04 Has1 212 4  King            Abbie           F 12        NMA     203 1
04 Has1 212 5  King            Alexander       M 8         NMA     203 1
04 Has1 211 1  King            Asbury          M 82        NMA M H 202       Farmer
04 Has1 211 3  King            Ellen           F 34        NMA     202       Servant
04 Has1 212 1  King            George          M 44        NMA M H 203       Seaman
04 Has1 212 6  King            Lewis           M 2         NMA     203
04 Has1 212 7  King            Lottie          F 8.12  Aug NMA     203
04 Has1 211 2  King            Rebecia         F 74        NMI M   202
04 Has1 212 2  King            Ruth            F 35        NMA M   203
04 Has1 39  2  King            Stephen         M 87        NPA W   38        Not Given
04 Has1 212 3  King            William         M 13        NMA     203 1
04 Has2 161 5  Kingley         Margaret        F 51        SPS W   161       Servant
04 Has1 61  3  Kinnon          Mary            F 28        NCS     57
04 Jud2 18  10 Kinsley         Angus           M 18        NCI     18        Not given
04 Jud2 18  12 Kinsley         Ellen           F 16        NCI     18
04 Jud2 18  14 Kinsley         Flora           F 10        NCI     18  1
04 Jud2 18  13 Kinsley         Margret         F 14        NCI     18  1
04 Jud2 18  11 Kinsley         Peter           M 6         NCI     18  1
04 Jud2 18  9  Kinsley         Robert          M 20        NCI     18        Not given
04 NoMt 81  1  Kusten          John            M 31        GPG M H 80        Trader
04 NoMt 81  2  Kusten          Sarah           F 23        NPS M   80
04 Has1 133 6  Kyte            Ellen           F 20        NCS     125       Servant
04 Has1 133 2  Kyte            Ellen           F 47        NCS     125
04 Has1 133 5  Kyte            John            M 18        NCS     125 1     Cooper
04 Has1 133 4  Kyte            Martin          M 23        NCS     125       Cooper
04 Has1 133 3  Kyte            Patrick         M 26        NCS     125       Seaman
04 Has1 133 1  Kyte            Thomas          M 51        NCI M H 125       Cooper

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


--------------------

Inverness County 1881 Nova Scotia Census Main page
Soccgs Home Page
Transcribed by George N. McInnis
webmaster@soccgs.info