INVERNESS COUNTY 1881 NOVA SCOTIA CENSUS

Project Description.

Click on the beginning letter for the surname you are interested in.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

CO DIST FAM SE LASTNAME        FIRSTNAME       S AGE   BOR BRO M H DWE S DBU OCCUPATION            REMARKS
== ==== === == =============== =============== = ===== === === = = === = === ===================== ===================
04 PHod 213 4  Jackson         Celenea         F 19        NEE     207       Servant
04 PHod 213 5  Jackson         David           M 15        NEE     207       Fisherman
04 PHod 213 1  Jackson         James           M 50        NEE M H 207       Fisherman
04 PHod 213 3  Jackson         John            M 22        NEE     207       Fisherman
04 PHod 237 9  Jackson         Joseph          M 25        NME     230       Fisherman
04 PHod 213 2  Jackson         Susan           F 50        NEE M   207
04 Has1 206 1  Jacson          Sarah           F 78        SPS W H 197
04 Chet 250 3  Jame            Henriette       F 15        NCF     218
04 Chet 250 1  Jame            Jacques         M 54        NCF M H 218       Farmer
04 Chet 250 4  Jame            Nanette         F 14        NCF     218
04 Chet 250 2  Jame            Soffie          F 53        NCF M   218
04 Str2 35  9  Jameson         Alexander       M 22        NCS     35        Teacher
04 YnBr 118 2  Jameson         Ann             F 32        NCS     118
04 YnBr 119 2  Jameson         Ann             F 35        NCS M   119
04 YnBr 119 5  Jameson         Catherine       F 8         NCS     119
04 YnBr 118 3  Jameson         Catherine       F 30        NCS     118
04 Str2 36  2  Jameson         Catherine       F 60        NCS M   36
04 Str2 35  8  Jameson         Charles         M 25        NCS     35        Farmer
04 YnBr 119 6  Jameson         Charles         M 7         NCS     119
04 YnBr 119 10 Jameson         Charlet         F 1         NCS     119
04 Str2 36  4  Jameson         Christy         F 30        NCS     36
04 Str2 35  3  Jameson         Donald          M 75        SCS     35        Farmer
04 Str2 36  3  Jameson         Donald          M 36        NCS     36        Farmer
04 YnBr 119 8  Jameson         Flory           F 4         NCS     119
04 Str2 36  1  Jameson         Godfrey         M 80        SCS M H 36        Farmer
04 Str2 35  1  Jameson         Hugh            M 70        SCS M H 35        Farmer
04 YnBr 118 1  Jameson         James           M 25        NCS   H 118       Farmer
04 YnBr 119 4  Jameson         Jane            F 10        NCS     119
04 Str2 35  2  Jameson         Jessie          F 64        NCS M   35
04 Str2 35  7  Jameson         John            M 28        NCS     35        Law Student
04 YnBr 119 3  Jameson         John            M 12        NCS     119 1
04 Str2 36  5  Jameson         Kate            F 24        NCS     36
04 Str2 35  4  Jameson         Mary            F 77        SCS     35
04 Str2 35  10 Jameson         Mary            F 18        NCS     35
04 YnBr 119 11 Jameson         Mary            F 22        NCS     119       Servant
04 YnBr 119 7  Jameson         Mary            F 5         NCS     119
04 YnBr 119 9  Jameson         Mary J.         F 3         NCS     119
04 YnBr 119 1  Jameson         Neil            M 37        NCS M H 119       Farmer & Shoemaker
04 Str2 35  5  Jameson         Unis            F 36        NCS     35
04 Str2 36  6  Jameson         William         M 28        NCS     36
04 Str2 35  6  Jameson         William         M 31        NCS     35        Miner
04 PHod        Jamison         Alexander       M 25        NCS M             Labourer             Temporary Absent N/E
04 Str3 50  1  Jamison         Allan           M 73        SCS W H 50        Farmer
04 Str3 50  2  Jamison         Betsey          F 35        SCS     50
04 Str3 44  6  Jamison         Betsey          F 24        NCS     44
04 Str3 44  5  Jamison         Catherine       F 26        NCS     44
04 Str3 44  2  Jamison         Catherine       F 58        NCS M   44
04 Str3 44  9  Jamison         Christy         F 45        NCS     44
04 Str3 44  3  Jamison         Christy         F 30        NCS     44
04 ELAn 73  1  Jamison         Christy         F 49        NPS   H 73
04 ELAn 73  1  Jamison         Christy         F 49        NPS   H 73
04 Str3 44  1  Jamison         Donald          M 52        SCS M H 44        Farmer
04 Str3 44  8  Jamison         John            M 20        NCS     44        Farmer's son
04 Str3 44  7  Jamison         Laughlin        M 22        NCS     44        Farmer
04 Str3 44  4  Jamison         Mary            F 28        NCS     44
04 PHod 74  4  Jamison *       Isabella        F 22        NCS M   71                             Husband elsewhere
04 BCMa 25  2  Jammison        Donald          M 35        NCS     25        Farmer
04 BCMa 25  1  Jammison        John            M 80        SCS W H 25        Farmer
04 BCMa 25  3  Jammison        Margaret        F 30        NCS     25
04 PHod 127 1  Jaynes          Andrew          M 55        NEV M H 123       Farmer
04 PHod 127 2  Jaynes          Mary            F 57        NEE M   123
04 PHod 127 3  Jaynes          Mary L.         F 21        NEV     123       Servant
04 PHod 127 4  Jaynes          Sophia          F 15        NEV     123
04 Has1 20  10 Johnson         Alex            M 6         NCS     20
04 Has1 4   9  Johnson         Alexander       M 15        NCS     4         Fisherman
04 Has1 143 1  Johnson         Alexander       M 65        NME M H 134       Farmer
04 Has1 4   10 Johnson         Alexander J.    M 13        NCS     4   1
04 Has1 143 6  Johnson         Alice           F 14        NME     134 1
04 Has1 20  1  Johnson         Allan           M 50        NCS M H 20        Seaman
04 ELAn 12  1  Johnson         Ann             F 52        NPS W H 12
04 ELAn 12  1  Johnson         Ann             F 52        NPS W H 12
04 ELAn 12  2  Johnson         Annie           F 25        NPS     12
04 ELAn 12  2  Johnson         Annie           F 25        NPS     12
04 ELAn 60  6  Johnson         Annie           F 26        NPS     60
04 ELAn 60  6  Johnson         Annie           F 26        NPS     60
04 Has1 4   11 Johnson         Archibald       M 11        NCS     4   1
04 ELAn 62  2  Johnson         Barbara         F 46        NSS     62
04 ELAn 62  2  Johnson         Barbara         F 46        NSS     62
04 ELAn 13  2  Johnson         Catherine       F 31        NPS     13
04 ELAn 13  2  Johnson         Catherine       F 31        NPS     13
04 Has1 20  11 Johnson         Christene       F 3         NCS     20
04 Has1 4   6  Johnson         Christy         F 21        NCS     4         Servant
04 Has1 4   5  Johnson         Daniel          M 28        NCS     4         Labourer
04 Has1 92  13 Johnson         Daniel          M 30        NPS     88        Doctor
04 Has1 20  4  Johnson         Donald          M 21        NCS     20        Seaman
04 ELAn 61  6  Johnson         Donald          M 10        NPS     61  1
04 ELAn 61  6  Johnson         Donald          M 10        NPS     61  1
04 ELAn 60  5  Johnson         Donald          M 30        NPS     60        Laborer
04 ELAn 60  5  Johnson         Donald          M 30        NPS     60        Laborer
04 Has1 20  3  Johnson         Edward          M 22        NCS     20        Seaman
04 Has1 4   7  Johnson         Edward          M 19        NCS     4         Seaman
04 Has1 59  3  Johnson         Edward          M 18        NCE     55        Servant
04 ELAn 61  2  Johnson         Flora           F 48        NPS M   61
04 ELAn 60  3  Johnson         Flora           F 36        NPS     60
04 ELAn 60  3  Johnson         Flora           F 36        NPS     60
04 ELAn 61  2  Johnson         Flora           F 48        NPS M   61
04 ELAn 13  3  Johnson         Flora           F 29        NPS     13
04 ELAn 13  3  Johnson         Flora           F 29        NPS     13
04 Has1 143 5  Johnson         George          M 17        NME     134       Seaman
04 ELAn 60  7  Johnson         Hemey           F 24        NPS     60
04 ELAn 60  7  Johnson         Hemey           F 24        NPS     60
04 ELAn 13  1  Johnson         Henry           F 51        NPS W H 13
04 ELAn 13  1  Johnson         Henry           F 51        NPS W H 13
04 ELAn 12  5  Johnson         Hugh            M 18        NPS     12  1     Farm Laborer
04 ELAn 12  5  Johnson         Hugh            M 18        NPS     12  1     Farm Laborer
04 Has1 4   2  Johnson         Isabella        F 50        NCS M   4
04 Has1 4   1  Johnson         James           M 52        NCS M H 4         Seaman
04 Has1 143 4  Johnson         James           M 20        NME     134       Seaman
04 Has1 59  6  Johnson         Jane            F 3         NCE     55
04 ELAn 13  7  Johnson         Jemima          F 19        NPS     13
04 ELAn 13  7  Johnson         Jemima          F 19        NPS     13
04 Has1 59  4  Johnson         Jessy           F 16        NCE     55
04 Has1 142 1  Johnson         John            M 56        NBE M H 133       Farmer
04 Has1 20  5  Johnson         John            M 18        NCS     20        Seaman
04 ELAn 61  1  Johnson         John            M 42        NPS M H 61        Farmer
04 ELAn 61  1  Johnson         John            M 42        NPS M H 61        Farmer
04 ELAn 13  5  Johnson         John            M 23        NPS     13        Farm Laborer
04 ELAn 13  5  Johnson         John            M 23        NPS     13        Farm Laborer
04 ELAn 12  4  Johnson         John Allan      M 20        NPS     12        Farm Laborer
04 ELAn 12  4  Johnson         John Allan      M 20        NPS     12        Farm Laborer
04 ELAn 61  3  Johnson         John Lewis      M 16        NPS     61  1     Farmer's son
04 ELAn 61  3  Johnson         John Lewis      M 16        NPS     61  1     Farmer's son
04 Has1 143 2  Johnson         Johnann         F 58        NMI M   134
04 ELAn 13  4  Johnson         JohnAnn         F 27        NPS     13
04 ELAn 13  4  Johnson         JohnAnn         F 27        NPS     13
04 ELAn 13  8  Johnson         Lewena          F 16        NPS     13  1
04 ELAn 13  8  Johnson         Lewena          F 16        NPS     13  1
04 Has1 20  9  Johnson         Lilly           F 8         NCS     20
04 Has1 142 3  Johnson         Lydia           F 21        NBI     133
04 Has1 20  8  Johnson         Maggie          F 10        NCS     20
04 Has1 4   4  Johnson         Maggie          F 25        NCS     4
04 ELAn 62  1  Johnson         Malcolm         M 81        SSS W H 62        Farmer
04 ELAn 62  1  Johnson         Malcolm         M 81        SSS W H 62        Farmer
04 Has1 20  2  Johnson         Margret         F 47        NCS M   20
04 Has1 20  7  Johnson         Mary            F 13        NCS     20  1
04 Has1 4   12 Johnson         Mary            M 9         NCS     4   1
04 Has1 143 7  Johnson         Mary            F 58        NME     134
04 Has1 59  2  Johnson         Mary            F 36        NCA M   55
04 ELAn 61  4  Johnson         Mary            F 14        NPS     61  1
04 ELAn 62  3  Johnson         Mary            F 40        NSS     62
04 ELAn 61  4  Johnson         Mary            F 14        NPS     61  1
04 ELAn 62  3  Johnson         Mary            F 40        NSS     62
04 ELAn 58  1  Johnson         Mary            F 70        SPS W H 58        Farmer
04 ELAn 58  1  Johnson         Mary            F 70        SPS W H 58        Farmer
04 ELAn 60  4  Johnson         Mary            F 32        NPS     60
04 ELAn 60  4  Johnson         Mary            F 32        NPS     60
04 ELAn 12  3  Johnson         Mary            F 23        NPS     12
04 ELAn 12  3  Johnson         Mary            F 23        NPS     12
04 ELAn 61  7  Johnson         Mary Ann        F 8         NPS     61  1
04 ELAn 61  7  Johnson         Mary Ann        F 8         NPS     61  1
04 ELAn 60  2  Johnson         Misy            F 69        SPS M   60
04 ELAn 60  2  Johnson         Misy            F 69        SPS M   60
04 ELAn 61  5  Johnson         Misy Jane       F 12        NPS     61  1
04 ELAn 61  5  Johnson         Misy Jane       F 12        NPS     61  1
04 ELAn 61  8  Johnson         Neil            M 6         NPS     61
04 ELAn 61  8  Johnson         Neil            M 6         NPS     61
04 ELAn 60  1  Johnson         Neil            M 66        SPS M H 60        Farmer
04 ELAn 60  1  Johnson         Neil            M 66        SPS M H 60        Farmer
04 ELAn 58  3  Johnson         Norman          M 28        NPS     58        Farm Laborer
04 ELAn 58  3  Johnson         Norman          M 28        NPS     58        Farm Laborer
04 ELAn 13  6  Johnson         Norman          M 21        NPS     13        Farm Laborer
04 ELAn 13  6  Johnson         Norman          M 21        NPS     13        Farm Laborer
04 ELAn 58  2  Johnson         Penny           F 50        NPS     58
04 ELAn 58  2  Johnson         Penny           F 50        NPS     58
04 Has1 59  1  Johnson         Robert          M 62        NCE M H 55        Farmer
04 Has1 142 2  Johnson         Sarah           F 57        NBI M   133
04 Has1 4   8  Johnson         Sicily          F 19        NCS     4
04 Has1 4   3  Johnson         Susan           F 26        NCS W   4
04 Has1 20  6  Johnson         Susan           F 15        NCS     20        Servent
04 Has1 59  7  Johnson         Susan           F 2         NCE     55
04 Has1 59  5  Johnson         Thomas          M 13        NCE     55
04 Has1 143 3  Johnson         Thomas          M 25        NME     134       Seaman
04 Mab2 75  10 Johnston        Donald          M 40        NCS     75        Farm Laborer
04 Str2 48  6  Johnston        Frank           M 26        EEE     48
04 Mab2 48  5  Johnston        Ronald          M 60        SPS     48    D   Farm Laborer
04 Has1 62  2  Jones           Ann             F 33        NCS M   58
04 Has1 62  5  Jones           George          M 7         NCE     58
04 Has1 62  1  Jones           James           M 41        NME M H 58        Carpenter
04 Has1 62  3  Jones           John            M 15        NCE     58        Carpenter
04 Has1 62  4  Jones           Marth           F 10        NCE     58
04 Has1 21  1  Judson          Christy         F 35        NPE   H 21        Tanning
04 Gcoe 48  7  Judson          Flora M.J.      F 4         NPE     48

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


--------------------

Inverness County 1881 Nova Scotia Census Main page
Soccgs Home Page
Transcribed by George N. McInnis
webmaster@soccgs.info