INVERNESS COUNTY 1881 NOVA SCOTIA CENSUS

Project Description.

Click on the beginning letter for the surname you are interested in.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

CO DIST FAM SE LASTNAME        FIRSTNAME       S AGE   BOR BRO M H DWE S DBU OCCUPATION            REMARKS
== ==== === == =============== =============== = ===== === === = = === = === ===================== ===================
04 NoMt 108 4  Calder          Alex'r          M 28        NPS     106       Farmer
04 NoMt 108 2  Calder          Catherine       F 56        NPS M   106
04 NoMt 25  3  Calder          Christena       F 29        NPS     24
04 NoMt 108 5  Calder          Donald          M 26        NPS     106       Farmer
04 NoMt 108 8  Calder          Farquhar        M 12        NPS     106 1
04 NoMt 25  7  Calder          George          M 14        NPS     24  1     Farmer's son
04 NoMt 25  5  Calder          Hugh            M 19        NPS     24        Farmer's son
04 NoMt 25  2  Calder          Isabella        F 53        NPS M   24
04 NoMt 108 3  Calder          James           M 30        NPS     106       Teacher
04 NoMt 108 6  Calder          John            M 20        NPS     106       Teacher
04 NoMt 25  1  Calder          John            M 60        NPS M H 24        Farmer
04 NoMt 25  4  Calder          John            M 28        NPS     24        Farmer
04 NoMt 108 7  Calder          Maggie          F 18        NPS     106
04 NoMt 25  6  Calder          Rebecca         F 17        NPS     24
04 NoMt 108 1  Calder          Robert          M 60        NPS M H 106       Farmer
04 RivI 70  6  Cameron         Abraham         M 27        NPS     70        Farmer
04 PHod 67  3  Cameron         Agnus           F 19        NMS     65        Servant
04 DRiv 44  1  Cameron         Aled'd          M 46        NSS M H 44        Farmer
04 YnBr 61  1  Cameron         Alex            M 95        NCS M H 61        Farmer
04 NoMt 79  3  Cameron         Alex W.         M 25        NPS     78        Farmer
04 RivI 60  6  Cameron         Alex'r John     M 6         NPS     60
04 RivI 70  7  Cameron         Alexander       M 11        NPS     70  1
04 PHod 53  3  Cameron         Alexander       M 22        NCS     52        Farmer
04 PHod 114 6  Cameron         Alexander       M 24        NCS     110       Servant
04 Mab2 8   4  Cameron         Alexander       M 10        NCS     8   1
04 Mab1 70  1  Cameron         Alexander       M 34        NCS M H 68        Farmer
04 Has1 175 1  Cameron         Alexander       M 40        NCS M H 166       Farmer
04 Has2 46  1  Cameron         Alexander       M 54        NSS M H 46        Farmer
04 Has2 143 1  Cameron         Alexander       M 61        NSS M H 143       Farmer
04 WLAn 20  6  Cameron         Alexander       M 17        NCS     20  1     Farmer's son
04 WLAn 20  6  Cameron         Alexander       M 17        NCS     20  1     Farmer's son
04 RivI 179 3  Cameron         Alexander       M 14        NCS     179       Farmer's son
04 Str3 4   3  Cameron         Alexander       M 33        NCS     4         Farmer
04 Str3 67  6  Cameron         Alexander       M 14        NPS     67  1
04 Str3 66  6  Cameron         Alexander       M 25        NSS     66
04 Gcoe 75  6  Cameron         Alexander       M 1.12  Feb NCS     75
04 Mab2 22  4  Cameron         Alexander D.    M 19        NCS     22        Clerk
04 PHod 69  6  Cameron         Alexander H.    M 6         NMS     66
04 PHod 97  1  Cameron         Allan           M 25        NCS   H 93        Farmer
04 RivI 60  1  Cameron         Allan           M 50        NPS M H 60        Farmer
04 Mab1 70  6  Cameron         Allan           M 7.12  Sep NCS     68
04 Has2 159 5  Cameron         Allan           M 20        NCS     159       Laborer
04 Has2 47  1  Cameron         Allan           M 65        SSS M H 47        Farmer
04 Has2 78  1  Cameron         Allan           M 63        NCS M H 78        Farmer
04 Has2 82  8  Cameron         Allan           M 1         NCS     82
04 Gcoe 93  4  Cameron         Allan           M 68        SPS W   93        Farmer
04 DRiv 130 4  Cameron         Allan           M 13        NPS     130 1
04 DRiv 144 8  Cameron         Allan           M 31        NSS     144       Farmer
04 Str3 67  7  Cameron         Allan           M 12        NPS     67  1
04 Str3 22  1  Cameron         Allan           M 44        NPS M H 22        Farmer
04 Str3 57  5  Cameron         Allan           M 17        NSS     57        Farmer's son
04 RivI 173 1  Cameron         Allan           M 55        NPS W H 173       Farmer
04 YnBr 56  5  Cameron         Allan           M 11        NCS     56
04 YnBr 58  4  Cameron         Allan           M 23        NCS     58        Farmer
04 PHod 66  2  Cameron         Amelia          F 26        NMS M   64
04 PHod        Cameron         Angus           M 35        NCS M             Labourer             Temporary Absent N/E
04 RivI 68  1  Cameron         Angus           M 40        NPS M H 68        Farmer
04 Has2 83  1  Cameron         Angus           M 48        NCS M H 83        Farmer
04 Has2 82  4  Cameron         Angus           M 9         NCS     82  1
04 Has2 80  4  Cameron         Angus           M 9         NCS     80
04 Has2 81  4  Cameron         Angus           M 6         NCS     81
04 Has2 81  1  Cameron         Angus           M 83        SCS W H 81        Farmer
04 Has2 159 4  Cameron         Angus           M 25        NCS     159       Seaman
04 Jud2 45  1  Cameron         Angus           M 60        NCS M H 45        Farmer
04 Mab1 70  3  Cameron         Angus           M 7         NCS     68  1
04 Mab2 40  1  Cameron         Angus           M 37        NCS   H 40        Blach Smith
04 Mab2 63  6  Cameron         Angus           M 31        NPS     63        Servant
04 Mab2 73  1  Cameron         Angus           M 74        NCS M H 73        Farmer
04 YnBr 56  4  Cameron         Angus           M 13        NCS     56  1
04 WLAn 20  3  Cameron         Angus           M 23        NCS     20        Carpenter
04 WLAn 20  3  Cameron         Angus           M 23        NCS     20        Carpenter
04 Str3 57  1  Cameron         Angus           M 60        SSS M H 57        Farmer
04 Str3 66  4  Cameron         Angus           M 28        NSS     66        Farmer
04 DRiv 38  3  Cameron         Angus           M 16        NCS     38  1     Farmer's son
04 Gcoe 77  3  Cameron         Angus           M 33        NCS     77        Farmer
04 Gcoe 177 5  Cameron         Angus           M 5         NCS     177
04 Gcoe 177 1  Cameron         Angus           M 45        NCS M H 177       Farmer
04 YnBr 91  1  Cameron         Angus           M 32        NCS   H 91        Farmer
04 Mab2 73  9  Cameron         Angus A.        M 3         NCS     73
04 Jud2 45  10 Cameron         Angus A.        M 2         NCS     45
04 PHod 113 5  Cameron         Angus B.        M 5         NCS     109 1
04 PHod 134 9  Cameron         Angus D.        M 25        NCS     130       Carpenter
04 Has2 46  2  Cameron         Ann             F 45        NSS M   46
04 Mab2 63  5  Cameron         Ann             F 62        NPS W   63
04 Gcoe 180 2  Cameron         Ann             F 58        NCS M   180
04 Gcoe 177 2  Cameron         Ann             F 36        NCS M   177
04 Str3 67  2  Cameron         Ann             F 40        NPS M   67
04 Str3 4   2  Cameron         Ann             F 55        NCS M   4
04 YnBr 55  4  Cameron         Ann             F 28        NCS     55
04 DRiv 38  4  Cameron         Anne            F 13        NCS     38  1
04 DRiv 144 6  Cameron         Annie           F 35        NPS     144
04 Has1 131 2  Cameron         Annie           F 38        NPS M   123
04 Gcoe 75  4  Cameron         Annie           F 3         NCS     75
04 Gcoe 93  2  Cameron         Annie           F 34        NPS M   93
04 YnBr 56  7  Cameron         Annie           F 7         NCS     56
04 Has2 83  3  Cameron         Annie           F 25        NCS     83
04 Has2 81  3  Cameron         Annie           F 40        NCS M   81
04 Has2 83  2  Cameron         Annie           F 43        NCS M   83
04 Has2 82  11 Cameron         Annie           F 65        NCS W   82
04 Has2 81  6  Cameron         Annie           F 2         NCS     81
04 Has2 90  3  Cameron         Annie           F 17        NCS     90
04 Has2 143 4  Cameron         Annie           F 18        NSS     143
04 NoMt 79  5  Cameron         Annie           F 19        NPS     78
04 NoMt 98  6  Cameron         Annie           F 72        NPS     97
04 NoMt 62  3  Cameron         Annie           F 30        NPS     61
04 PHod 66  3  Cameron         Annie Bell      F 5         NMS     64
04 RivI 69  7  Cameron         Annie Bell      F 1         NPS     69
04 RivI 173 5  Cameron         Annie Belle     F 12        NPS     173
04 YnBr 55  2  Cameron         Arch'd          M 35        NCS     55        Farmer
04 YnBr 58  3  Cameron         Arch'd          M 26        NCS     58        School Teacher
04 YnBr 56  6  Cameron         Arch'd          M 8         NCS     56
04 YnBr 78  1  Cameron         Arch'd          M 40        NCS   H 78        Farmer & Black Smith
04 YnBr 120 6  Cameron         Arch'd          M 14        NCS     120
04 WLAn 20  8  Cameron         Archibald       M 13        NCS     20  1
04 WLAn 20  8  Cameron         Archibald       M 13        NCS     20  1
04 Str3 4   7  Cameron         Archibald       M 21        NCS     4         Farmer
04 RivI 64  5  Cameron         Archibald       M 16        NPS     64        Farmer's son
04 PHod 114 2  Cameron         Archibald       M 65        NCS M   110     U Farmer
04 Has2 82  9  Cameron         Archibald       M 36        NCS     82        Farmer
04 Has2 88  1  Cameron         Archibald       M 37        NCS   H 88        Farmer
04 Mab2 73  6  Cameron         Archibald       M 26        NCS     73        Store Clerk
04 Mab3 67  1  Cameron         Archibald       M 66        NPS W H 67        Farmer
04 Has1 131 3  Cameron         Arthur          M 7         APS     123 1
04 NoMt 62  4  Cameron         Belzir          F 26        NPS     61
04 Mab2 63  4  Cameron         Catharine       F 0.12  Apr NPS     63
04 Has2 80  6  Cameron         Catharine       F 11        NCS     80
04 Has2 78  2  Cameron         Catharine       F 53        NCS M   78
04 Has2 159 2  Cameron         Catharine       F 33        NCS W   159
04 Jud2 45  7  Cameron         Catharine       F 20        NCS     45
04 Has2 89  3  Cameron         Catherine       F 47        NCS     89
04 Mab2 8   1  Cameron         Catherine       F 40        NCS W H 8         Female Farmer
04 NoMt 62  1  Cameron         Catherine       F 68        SPS W H 61
04 NoMt 93  2  Cameron         Catherine       F 34        NPS M   92
04 PHod 113 6  Cameron         Catherine       F 4         NCS     109
04 PHod 38  5  Cameron         Catherine       F 22        NCI M   38                             Husband elsewhere
04 RivI 64  7  Cameron         Catherine       F 20        NPS     64
04 RivI 70  2  Cameron         Catherine       F 36        NPS M   70
04 Gcoe 77  6  Cameron         Catherine       F 21        NCS     77
04 YnBr 91  2  Cameron         Catherine       F 62        NCS W   91
04 Chet 4   7  Cameron         Catherine       F 2.12  Feb NCS     1
04 Chet 4   2  Cameron         Catherine       F 27        NCS M   1
04 Str3 4   6  Cameron         Catherine       F 23        NCS     4
04 Str3 22  7  Cameron         Catherine       F 2         NPS     22
04 YnBr 54  6  Cameron         Catherine       F 9         NCS     54
04 YnBr 61  6  Cameron         Catherine       F 26        NCS     61
04 RivI 179 5  Cameron         Catherine       F 12        NCS     179 1
04 Gcoe 182 4  Cameron         Catherine A.    F 14        NCS     182 1
04 PHod 66  4  Cameron         Cathrine        F 4         NMS     64
04 DRiv 60  1  Cameron         Charles         M 70        SSS M H 60        Farmer
04 Str3 22  6  Cameron         Charles         M 5         NPS     22  1
04 YnBr 54  10 Cameron         Christena       F 1         NCS     54
04 YnBr 58  2  Cameron         Christena       F 60        SCS M   58
04 YnBr 61  4  Cameron         Christena       F 30        NCS     61
04 DRiv 144 9  Cameron         Christena       F 28        NSS     144
04 Gcoe 93  3  Cameron         Christiana      F 11.12 Apr APS     93
04 PHod 114 4  Cameron         Christie        F 30        NCS     110       Servant
04 RivI 170 3  Cameron         Christie Flora  F 6         NPS     170 1
04 PHod 95  1  Cameron         Christina       F 46        NCS   H 91        Weaver
04 Has2 56  4  Cameron         Christina       F 20        NPS     56
04 Has2 56  2  Cameron         Christy         F 60        NPS M   56
04 Has2 78  6  Cameron         Christy         M 20        NCS     78        Farmer's son
04 Mab2 63  2  Cameron         Christy         F 24        NPS M   63
04 Str2 16  6  Cameron         Christy         F 12        NPS     16  1
04 Str3 57  4  Cameron         Christy         F 21        NSS     57
04 Str3 65  5  Cameron         Christy         F 17        NSS     65
04 Has2 159 3  Cameron         Christy A.      F 15        NCS     159
04 Has2 46  5  Cameron         Christy Ann     F 14        NSS     46
04 Has2 46  6  Cameron         Christy B.      F 10        NSS     46  1
04 DRiv 144 3  Cameron         Colin           M 42        NPS     144       Farmer
04 PHod 95  3  Cameron         Colina          F 5         NCS     91
04 Gcoe 182 8  Cameron         Colina F.       F 9.12  Jun NCS     182
04 Has2 119 4  Cameron         Collin          M 17        NCS     119
04 RivI 173 8  Cameron         Cristena Jane   F 6         NPS     173
04 Has2 47  5  Cameron         D. George       M 13        NSS     47  1
04 Has2 143 3  Cameron         Daniel          M 21        NSS     143       Farmer
04 PHod 97  7  Cameron         Daniel          M 12        ACS     93  1
04 Mab2 63  7  Cameron         Daniel          M 26        NPS     63        Farmer
04 Mab2 60  10 Cameron         Donald          M 17        NCS     60  1
04 Mab2 73  3  Cameron         Donald          M 44        NCS M   73        Farmer
04 PHod 66  1  Cameron         Donald          M 31        NMS M H 64        Farmer
04 PHod 113 1  Cameron         Donald          M 40        NCS M H 109       Farmer
04 RivI 70  3  Cameron         Donald          M 44        NPS     70        Farmer
04 RivI 64  3  Cameron         Donald          M 30        NPS     64        Farmer
04 RivI 42  5  Cameron         Donald          M 4         NPS     42
04 NoMt 99  2  Cameron         Donald          M 20        NPS     98        Farmer's son
04 Has2 159 7  Cameron         Donald          M 18        NCS     159       Farmer's son
04 Jud2 45  5  Cameron         Donald          M 25        NCS     45        Farmer
04 Jud2 44  4  Cameron         Donald          M 17        NCS     44        Farmer's son
04 Has1 175 3  Cameron         Donald          M 6         NCS     166
04 Has1 176 5  Cameron         Donald          M 3         NCS     167
04 RivI 179 1  Cameron         Donald          M 60        NCS M H 179       Farmer
04 Str3 65  1  Cameron         Donald          M 47        NSS M H 65        Farmer
04 Str3 57  7  Cameron         Donald          M 11        NSS     57  1
04 YnBr 61  7  Cameron         Donald          M 23        NCS     61        Farmer
04 YnBr 56  8  Cameron         Donald          M 4         NCS     56
04 WLAn 20  5  Cameron         Donald          M 20        NCS     20        Farmer
04 WLAn 20  1  Cameron         Donald          M 50        NCS M H 20        Farmer
04 WLAn 20  1  Cameron         Donald          M 50        NCS M H 20        Farmer
04 WLAn 20  5  Cameron         Donald          M 20        NCS     20        Farmer
04 Gcoe 177 3  Cameron         Donald          M 8         NCS     177 1
04 Gcoe 77  1  Cameron         Donald          M 30        NCS   H 77        Farmer
04 DRiv 130 3  Cameron         Donald          M 14        NPS     130 1
04 DRiv 130 1  Cameron         Donald          M 57        OPS M H 130       Farmer
04 YnBr 91  4  Cameron         Donald          M 28        NCS     91        Farmer
04 YnBr 82  3  Cameron         Donald          M 3         NCS     82
04 YnBr 82  1  Cameron         Donald          M 45        NCS M H 82        Farmer
04 Has2 80  2  Cameron         Donald A.       M 15        NCS     80        Farmer's son
04 Has2 82  7  Cameron         Donald A.       M 3         NCS     82
04 Has2 90  6  Cameron         Donald A.       M 11        NCS     90  1
04 NoMt 93  4  Cameron         Donald A.       M 10        NPS     92  1
04 Mab2 22  3  Cameron         Donald A.       M 21        NCS     22        Clerk
04 RivI 173 10 Cameron         Donald Alex     M 2         NPS     173
04 DRiv 38  6  Cameron         Donald Hugh     M 8         NCS     38  1
04 YnBr 56  3  Cameron         Dougald         M 15        NCS     56  1     Farmer's son
04 RivI 64  1  Cameron         Dougald         M 67        NPS M H 64        Farmer
04 RivI 70  4  Cameron         Dougald         M 40        NPS     70        Farmer
04 RivI 170 5  Cameron         Dougald A.      M 4         NPS     170
04 Has2 97  1  Cameron         Dougld          M 37        NCS   H 97        Priest
04 Has2 82  1  Cameron         Duncan          M 50        NCS M H 82        Farmer
04 Has2 90  7  Cameron         Duncan          M 8         NCS     90  1
04 Has2 83  6  Cameron         Duncan          M 19        NCS     83        Farmer's son
04 Has2 110 1  Cameron         Duncan          M 22        NCS M H 110       Store Keeper
04 Has1 175 5  Cameron         Duncan          M 7.12  Oct NCS     166
04 Jud2 44  6  Cameron         Duncan          M 13        NCS     44  1
04 RivI 64  4  Cameron         Duncan          M 28        NPS     64        Farmer
04 RivI 170 1  Cameron         Duncan          M 41        NPS M H 170       Farmer
04 DRiv 44  3  Cameron         Duncan          M 94        SSS     44        Farm Labour
04 DRiv 144 7  Cameron         Duncan          M 33        NSS     144       Turner
04 Chet 4   1  Cameron         Duncan          M 32        NCS M H 1         Farmer               Shanty #3
04 Gcoe 75  1  Cameron         Duncan          M 67        NCS W H 75        Farmer
04 Str3 67  5  Cameron         Edward          M 16        NPS     67  1     Farmer's son
04 RivI 42  6  Cameron         Effey           F 2         NPS     42
04 NoMt 98  2  Cameron         Effie           F 54        NPS M   97
04 PHod 239 4  Cameron         Elezabeth       F 11        NMS     232 1
04 Jud2 45  4  Cameron         Eliash          F 30        NCS M   45
04 Chet 5   3  Cameron         Elisabeth       F 14        NCS     1
04 DRiv 130 6  Cameron         Eliza           F 9         NPS     130 1
04 DRiv 60  2  Cameron         Elizabeth       F 49        NSS M   60
04 Str2 16  3  Cameron         Elizabeth       F 22        NPS     16
04 YnBr 54  8  Cameron         Elizabeth       F 7         NCS     54
04 YnBr 54  2  Cameron         Elizabeth       F 34        NCS M   54
04 Mab2 22  6  Cameron         Elizabeth A.    F 14        NCS     22
04 PHod 239 7  Cameron         Emma            F 4         NMS     232
04 Gcoe 182 2  Cameron         Eunice          F 35        NCS M   182
04 Mab2 22  5  Cameron         Ewen            M 17        NCS     22        Clerk
04 DRiv 130 8  Cameron         Fanny Bella     F 6         NPS     130 1
04 Gcoe 177 6  Cameron         Finlay          M 3         NCS     177
04 Gcoe 77  8  Cameron         Finlay          M 59        NCS     77        Farmer
04 Jud2 44  8  Cameron         Flora           F 8         NCS     44  1
04 Has2 83  8  Cameron         Flora           F 15        NCS     83
04 WLAn 20  2  Cameron         Flora           F 46        NCS M   20
04 WLAn 20  2  Cameron         Flora           F 46        NCS M   20
04 WLAn 20  10 Cameron         Flora           F 6         NCS     20
04 WLAn 20  10 Cameron         Flora           F 6         NCS     20
04 RivI 173 9  Cameron         Flora           F 4         NPS     173
04 RivI 179 9  Cameron         Flora           F 10.12 Jun NCS     179
04 Str3 67  10 Cameron         Flora           F 6         NPS     67
04 Str3 65  3  Cameron         Flora           F 20        NSS     65
04 Jud2 45  9  Cameron         Flora J.        F 5         NCS     45
04 NoMt 79  4  Cameron         Florah          F 23        NPS     78
04 YnBr 91  5  Cameron         Flory           F 38        NCS     91
04 Gcoe 93  1  Cameron         George          M 29        NPS M H 93        Farmer
04 Str2 16  8  Cameron         George          M 0.12  Apr NPS     16
04 Str2 16  1  Cameron         George          M 61        NPS M H 16        Farmer
04 Has2 159 1  Cameron         Hector          M 31        NCS   H 159       Farmer
04 Has2 78  3  Cameron         Hector          M 28        NCS     78        Farmer
04 Has2 90  4  Cameron         Hugh            M 17        NCS     90        Farmer's son
04 Has2 56  3  Cameron         Hugh            M 30        NPS     56        Farmer
04 Has2 47  3  Cameron         Hugh            M 20        NSS     47        Farmer
04 Has2 143 5  Cameron         Hugh            M 13        NSS     143 1
04 Has2 119 1  Cameron         Hugh            M 60        NCS M H 119       Laborer
04 Jud2 44  5  Cameron         Hugh            M 15        NCS     44        Farmer's son
04 NoMt 99  3  Cameron         Hugh            M 17        NPS     98        Farmer's son
04 NoMt 62  2  Cameron         Hugh            M 35        NPS     61        Farmer
04 RivI 60  3  Cameron         Hugh            M 17        NPS     60        Farmer's son
04 RivI 70  9  Cameron         Hugh            M 3         NPS     70  1
04 PHod 53  1  Cameron         Hugh            M 62        NCS M H 52        Farmer
04 PHod 69  1  Cameron         Hugh            M 38        NMS M H 66        Farmer
04 Mab2 97  1  Cameron         Hugh            M 76        SCS W H 97        Farmer
04 Str2 16  4  Cameron         Hugh            M 19        NPS     16        Farmer's son
04 Gcoe 182 1  Cameron         Hugh            M 45        NCS M H 182       Physician
04 Has2 83  11 Cameron         Hugh A.         M 6         NCS     83
04 Has2 46  8  Cameron         Hugh James      M 8         NSS     46  1
04 Has2 80  5  Cameron         Isabel          F 17        NCS     80
04 Gcoe 75  3  Cameron         Isabell         F 23        NCS M   75
04 YnBr 54  11 Cameron         Isabell         F 30        NCS     54
04 WLAn 20  11 Cameron         Isabella        F 2         NCS     20
04 WLAn 20  11 Cameron         Isabella        F 2         NCS     20
04 Str3 65  2  Cameron         Isabella        F 50        NSS M   65
04 DRiv 144 2  Cameron         Isabella        F 46        NPS     144
04 Mab2 73  4  Cameron         Isabella        F 40        NCS M   73
04 PHod 53  4  Cameron         Isabella        F 20        NCS     52        Servant
04 PHod 114 3  Cameron         Isabella        F 65        NCS M   110
04 PHod 113 3  Cameron         Isabella        F 9         NCS     109 1
04 NoMt 99  1  Cameron         Isabella        F 50        NPS W H 98
04 Has2 119 2  Cameron         Ishabel         F 59        NCS M   119
04 Has2 143 2  Cameron         Ishabell        F 48        NSS M   143
04 YnBr 91  7  Cameron         Issabela        F 24        NCS     91
04 YnBr 95  2  Cameron         Issabela        F 34        NCS     95        House Keeper
04 YnBr 61  2  Cameron         Issabela        F 75        NCS M   61
04 Mab2 22  1  Cameron         J. D.           M 50        NPS M H 22        Store Keeper
04 Has2 143 6  Cameron         James           M 10        NSS     143 1
04 Has2 81  5  Cameron         James           M 4         NCS     81
04 RivI 42  1  Cameron         James           M 45        NPS M H 42        Farmer
04 Chet 5   1  Cameron         James           M 40        NCS M H 1         Farmer               Shanty #4
04 Str3 22  5  Cameron         James Edward    M 8         NPS     22  1
04 NoMt 98  4  Cameron         James J.        M 12        NPS     97  1
04 PHod 68  1  Cameron         James W.        M 25        NMS   H 65        Farmer
04 PHod 95  2  Cameron         Jane            F 80        NCS     91                             Crippled
04 RivI 69  6  Cameron         Jane            F 33        NPS     69
04 Has2 47  2  Cameron         Jane            F 47        NSS M   47
04 Has1 175 4  Cameron         Jane            F 4         NCS     166
04 Jud2 45  2  Cameron         Jane            F 51        NCS M   45
04 Gcoe 182 3  Cameron         Janet E.        F 14        NCS     182 1
04 Gcoe 77  5  Cameron         Jannet          F 25        NCS     77
04 PHod 67  1  Cameron         Jennet          F 61        NMI W H 65        Farmer
04 PHod 53  2  Cameron         Jennet          F 60        SCS M   52
04 RivI 70  12 Cameron         Jennie          F 6         NPS     70  1
04 NoMt 79  2  Cameron         Jessie          F 63        SPS M   78
04 Mab1 70  5  Cameron         Jessie          F 3         NCS     68
04 DRiv 165 3  Cameron         Jessie          F 48        NCS     165
04 YnBr 56  2  Cameron         Jessie          F 36        NCS M   56
04 YnBr 54  5  Cameron         Jessie          F 10        NCS     54
04 RivI 173 6  Cameron         Jessie Ann      F 10        NPS     173
04 Has2 78  5  Cameron         Jessy           F 24        NCS     78
04 Has2 83  5  Cameron         Jessy           F 21        NCS     83
04 Has2 46  7  Cameron         Johana          F 10        NSS     46  1
04 RivI 173 7  Cameron         Johana          F 6         NPS     173
04 RivI 70  10 Cameron         Johanah         F 13        NPS     70  1
04 RivI 70  8  Cameron         John            M 7         NPS     70  1
04 RivI 70  13 Cameron         John            M 48        NPS     70        (illegible)
04 RivI 83  1  Cameron         John            M 57        NCS M H 83        Farmer
04 RivI 69  3  Cameron         John            M 55        NPS M   69        Farmer
04 NoMt 79  1  Cameron         John            M 69        NPS M H 78        Farmer
04 NoMt 99  4  Cameron         John            M 15        NPS     98  1     Farmer's son
04 PHod 67  4  Cameron         John            M 17        NMS     65        Servant
04 PHod 97  3  Cameron         John            M 21        NCS     93        Farmer
04 PHod 114 1  Cameron         John            M 30        NCS   H 110       Farmer
04 Has2 82  10 Cameron         John            M 30        NCS     82        Farmer
04 Has2 90  5  Cameron         John            M 14        NCS     90  1
04 Has2 81  2  Cameron         John            M 59        NCS M   81        Farmer
04 Has2 90  1  Cameron         John            M 54        NCS M H 90        Farmer
04 Has2 89  1  Cameron         John            M 46        NCS   H 89        Farmer
04 Has2 83  4  Cameron         John            M 23        NCS     83        Farmer
04 Has1 176 1  Cameron         John            M 42        NCS M H 167       Farmer
04 Jud2 44  1  Cameron         John            M 54        NCS M H 44        Farmer
04 Jud2 45  3  Cameron         John            M 27        NCS M   45        Farmer
04 Has2 159 6  Cameron         John            M 20        NCS     159       Tailor
04 Has2 119 3  Cameron         John            M 24        NCS     119       Carpenter
04 Mab2 73  7  Cameron         John            M 8         NCS     73
04 Str2 16  5  Cameron         John            M 15        NPS     16  1     Farmer's son
04 YnBr 55  1  Cameron         John            M 45        NCS   H 55        Farmer
04 YnBr 54  1  Cameron         John            M 49        NCS M H 54        Farmer
04 WLAn 20  4  Cameron         John            M 21        NCS     20        Farmer
04 WLAn 20  4  Cameron         John            M 21        NCS     20        Farmer
04 Str3 57  3  Cameron         John            M 30        NSS     57        School Teacher
04 Str3 4   1  Cameron         John            M 70        NCS M H 4         Farmer
04 Str3 4   4  Cameron         John            M 28        NCS     4         School Teacher
04 Str3 65  7  Cameron         John            M 14        NSS     65        Farmer's son
04 Str3 67  4  Cameron         John            M 17        NPS     67        Farmer's son
04 DRiv 144 5  Cameron         John            M 38        NPS     144       Carpenter
04 DRiv 47  5  Cameron         John            M 22        NCS     47        Farm Labourer
04 DRiv 38  1  Cameron         John            M 50        NCS M H 38        Farmer
04 Gcoe 75  2  Cameron         John            M 30        NCS M   75        Farmer
04 Gcoe 180 1  Cameron         John            M 58        NCS M H 180       Farmer
04 Has1 131 5  Cameron         John            M 2         NPS     123
04 Has1 131 1  Cameron         John            M 45        NPS M H 123       Cap't.
04 PHod 113 4  Cameron         John A.         M 7         NCS     109 1
04 PHod 97  5  Cameron         John A.         M 16        ACS     93  1     Servant
04 Gcoe 182 7  Cameron         John A. H.      M 3         NCS     182
04 DRiv 38  7  Cameron         John Angus      M 4         NCS     38
04 Gcoe 180 3  Cameron         John D.         M 12        NCS     180 1
04 Mab2 22  7  Cameron         John H.         M 1         NCS     22
04 RivI 60  5  Cameron         John Hugh       M 11        NPS     60  1
04 Mab1 70  4  Cameron         John J.         M 5         NCS     68  1
04 DRiv 130 5  Cameron         John Robert     M 11        NPS     130 1
04 PHod 239 3  Cameron         John S.         M 13        NMS     232 1
04 Has2 134 1  Cameron         John W.         M 61        NPS m H 134       Farmer
04 PHod 69  7  Cameron         Joseph W.       M 3         NMS     66
04 Has2 78  4  Cameron         Katie           F 26        NCS     78
04 Has2 110 2  Cameron         Katie           F 24        NCS M   110
04 Has2 83  9  Cameron         Katie A.        F 13        NCS     83
04 Has2 90  9  Cameron         Katie A.        F 3         NCS     90
04 Has2 46  3  Cameron         Katie Ann       F 19        NSS     46
04 Has2 82  6  Cameron         Katie M.        F 5         NCS     82
04 RivI 42  3  Cameron         Kittie Ann      F 8         NPS     42  1
04 RivI 170 6  Cameron         Kittie B.       F 1         NPS     170
04 RivI 173 4  Cameron         Kittie Jane     F 15        NPS     173
04 Str3 22  3  Cameron         Lauchlin        M 12        NPS     22  1
04 YnBr 61  3  Cameron         Lauchlin        M 25        NCS     61        Farmer
04 RivI 179 8  Cameron         Lauchlin Norman M 2         NCS     179
04 RivI 64  6  Cameron         Lilley          F 25        NPS     64
04 RivI 64  2  Cameron         Lilley          F 56        NPS M   64
04 RivI 60  2  Cameron         Lilley          F 42        NPS M   60
04 RivI 173 3  Cameron         Lizzie          F 17        NPS     173
04 PHod 97  4  Cameron         Lizzie Ann      F 19        NCS     93        Servant
04 Str2 16  2  Cameron         Lully           F 33        NPS M   16
04 Str2 16  7  Cameron         Maggie          F 7         NPS     16  1
04 RivI 69  4  Cameron         Maggie          F 35        NPS M   69
04 NoMt 99  5  Cameron         Maggie          F 12        NPS     98  1
04 NoMt 98  5  Cameron         Maggie          F 14        NPS     97  1
04 Has1 176 3  Cameron         Maggie          F 8         NCS     167
04 PHod 239 8  Cameron         Maggie A,       F 1         NMS     232
04 Has2 90  8  Cameron         Maggie A.       F 4         NCS     90
04 Mab2 63  3  Cameron         Maggie J.       F 2         NPS     63
04 RivI 42  4  Cameron         Maggie Jane     F 6         NPS     42
04 DRiv 38  5  Cameron         Maggie Jane     F 11        NCS     38  1
04 YnBr 58  6  Cameron         Malcolm         M 17        NCS     58  1     Farmer's son
04 DRiv 130 2  Cameron         Marcella        F 41        NPS M   130
04 DRiv 144 4  Cameron         Margaret        F 40        NPS     144
04 DRiv 130 7  Cameron         Margaret        F 8         NPS     130 1
