INVERNESS COUNTY 1881 NOVA SCOTIA CENSUS

Project Description.

Click on the beginning letter for the surname you are interested in.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

CO DIST FAM SE LASTNAME        FIRSTNAME       S AGE   BOR BRO M H DWE S DBU OCCUPATION            REMARKS
== ==== === == =============== =============== = ===== === === = = === = === ===================== ===================
04 Chet 15  2  Fargeron        Zabine          F 16        NCF     8
04 NoMt 43  8  Faulkner        Effie           F 2         NPS     42
04 NoMt 43  7  Faulkner        Maggie          F 2         NPS     42
04 Gcoe 40  2  Ferguson        Ann             F 63        SCS M   40
04 Gcoe 40  4  Ferguson        Catherine       F 26        NCS     40
04 DRiv 129 4  Ferguson        Elizabeth Maria F 15        NCS     129 1
04 Gcoe 40  1  Ferguson        Fergus          M 65        SCS M H 40        Farmer
04 ELAn 82  1  Ferguson        Jessie          F 46        NPS   H 82
04 ELAn 82  1  Ferguson        Jessie          F 46        NPS   H 82
04 Gcoe 40  3  Ferguson        John            M 24        NCS     40        Farmer
04 ELAn 82  2  Ferguson        Mary            F 45        NPS     82
04 ELAn 82  2  Ferguson        Mary            F 45        NPS     82
04 NEMa 166 3  Finlayson       Alexander       M 33        NPS     166       Farmer
04 DRiv 132 3  Finlayson       Catherine Ann   F 2         NSS     132
04 NEMa 166 5  Finlayson       Christopher     M 23        NPS     166       Farmer
04 DRiv 132 2  Finlayson       Christy         F 27        NCS M   132
04 NEMa 166 4  Finlayson       John            M 25        NPS     166       Teacher
04 NEMa 166 9  Finlayson       Kenneth         M 16        NPS     166       Farmer's son
04 NEMa 166 1  Finlayson       Kenneth         M 65        SPS M H 166       Farmer
04 NEMa 166 8  Finlayson       Maggie          F 16        NPS     166 1
04 NEMa 166 2  Finlayson       Mary            F 58        SPS M   166
04 NEMa 166 7  Finlayson       Mary            F 21        NPS     166
04 NEMa 166 6  Finlayson       Roderick        M 21        NPS     166       Teacher
04 DRiv 132 1  Finlayson       William         M 40        NSS M H 132       Farmer
04 Mab2 37  2  Finn            Catharine       F 59        NCI M   37
04 Mab2 37  9  Finn            Cecilia C.      F 13        NCI     37  1
04 Mab2 37  6  Finn            Elizabeth       F 22        NCI     37        School Teacher
04 Mab2 37  3  Finn            Ellen           F 33        NCI     37
04 Mab2 37  7  Finn            John            M 20        NCI     37        Store Clerk
04 Mab2 37  8  Finn            Martha          F 18        NCI     37
04 Mab2 37  4  Finn            Mary            F 26        NCI     37        School Teacher
04 Mab2 37  1  Finn            Richard         M 69        ICI M H 37        Hotel Keeper
04 Mab2 37  5  Finn            William         M 24        NCI     37        Clerk
04 Chet 182 1  Fissette        Peter           M 40        QCF   H 155       Priest
04 YnBr 90  8  Fitzgarld       Marget          F 80        NCI W   90
04 BCMa 90  3  Fitzpatrick     Jane            F 45        NCI     89        Servant
04 NEMa 153 1  Flemming        Dennis          M 44        NCI M H 153       Farmer
04 NEMa 153 2  Flemming        Flory           F 50        SCS M   153
04 NEMa 153 5  Flemming        John            M 93        ICI W   153       Farmer
04 NEMa 153 3  Flemming        Thomas          M 21        NCI     153       Farmer
04 DRiv 46  3  Forbes          Allan           M 28        NPS M   46        Farmer
04 NoMt 92  1  Forbes          Daniel L.       M 30        NPS M H 91        Carriage Maker
04 Has1 22  7  Forbes          Henry A.        M 2         NPS     22
04 Has1 22  3  Forbes          Henry A.        M 36        SPS M   22        Custom Officer
04 Has1 22  2  Forbes          James G.        M 40        SPS     22        Storekeeper
04 NoMt 92  3  Forbes          Kenath A.       M 3         NPS     91
04 NoMt 92  2  Forbes          Maggie J.       F 22        NPS M   91
04 Has1 22  5  Forbes          Mary A.         F 8         NPS     22  1
04 DRiv 46  4  Forbes          Mary Maggie     F 27        NPS M   46
04 Has1 22  4  Forbes          Sara J. C.      F 35        NPS M   22
04 Has1 22  6  Forbes          William G.      M 5         NPS     22  1
04 Has1 22  1  Forbes          William G.      M 70        SPS W H 22        Minister
04 Jud2 82  5  Fortune         Alex'r          M 14        NCI     81        Farmer's son
04 Jud2 83  1  Fortune         Allan           M 63        NCI M H 82        Farmer
04 DRiv 33  9  Fortune         Angus           M 16        NCI     33        Farmer's son
04 Jud2 83  2  Fortune         Catharine       F 52        NCI M   82
04 Jud2 82  4  Fortune         Catherine       F 16        NCI     81
04 DRiv 33  2  Fortune         Cathrine        F 57        SCS M   33
04 Jud2 45  11 Fortune         Charles         M 8         NCI     45
04 RivI 161 4  Fortune         Daniel          M 18        NCS     161       Servant
04 Jud2 83  7  Fortune         Donald          M 16        NCI     82  1     Farmer
04 Jud2 82  6  Fortune         Donald          M 12        NCI     81
04 DRiv 33  8  Fortune         Donald          M 18        NCI     33  1     Farmer's son
04 NEMa 101 2  Fortune         Elisabeth       F 69        ICI W   101
04 DRiv 33  4  Fortune         Flora           F 26        NCI     33
04 Jud2 83  9  Fortune         Hugh            M 12        NCI     82  1
04 Jud2 96  9  Fortune         Hugh            M 20        NCI     95        Servant
04 DRiv 33  7  Fortune         Hughy           M 20        NCI     33        Farmer
04 Jud2 82  8  Fortune         Isabell         F 13        NCI     81
04 DRiv 33  3  Fortune         Isabella        F 30        NCI     33
04 NEMa 101 7  Fortune         James           M 27        NCI     101       Teacher
04 DRiv 33  5  Fortune         Jessie          F 24        NCI     33
04 RivI 161 3  Fortune         Jessie          F 23        NCS     161       Servant
04 NEMa 101 4  Fortune         John            M 37        NCI     101       Joiner
04 Jud2 82  1  Fortune         John            M 56        NCI M H 81        Farmer
04 NEMa 101 6  Fortune         Joseph          M 29        NCI     101       Joiner
04 DRiv 33  1  Fortune         Joseph          M 60        NCI M H 33        Farmer
04 Jud2 83  8  Fortune         Kitty           F 14        NCI     82  1
04 Jud2 83  6  Fortune         Mary            F 18        NCI     82
04 Jud2 83  3  Fortune         Mary            F 96        PCS W   82
04 Jud2 82  3  Fortune         Mary            F 17        NCI     81
04 NEMa 101 9  Fortune         Mary            F 44        NCI     101
04 Jud2 83  5  Fortune         Mary-Ann        F 20        NCI     82
04 Jud2 82  2  Fortune         Nancy           F 55        NCS M   81
04 NEMa 101 5  Fortune         Patrick         M 35        NCI     101       Joiner
04 NEMa 101 8  Fortune         Peter           M 25        NCI     101       Joiner
04 DRiv 33  6  Fortune         Peter Alex'd    M 22        NCI     33        Farmer
04 NEMa 101 3  Fortune         Thomas          M 41        NCI     101       Farmer
04 NEMa 101 10 Fortune         Walter          M 4         NCI     101
04 NEMa 101 1  Fortune         Walter          M 39        NCI W H 101       Farmer
04 Jud2 82  7  Fortune         Walter          M 11        NCI     81
04 Jud2 83  4  Fortune         Walter          M 22        NCI     82        Farmer
04 NEMa 187 2  Fotis           Adda L.         F 36        NBE M   187
04 NEMa 187 1  Fotis           Paoli R.        M 44        NBE M H 187       Clergyman
04 Has2 142 2  Fox             Abby            F 60        NPS M   142
04 Has2 140 1  Fox             Alexander       M 80        NEI M H 140       Farmer
04 Has2 146 6  Fox             Alexander C.    M 6         NEI     146
04 Has2 146 8  Fox             Annie B.        F 1         NEI     146
04 Has2 140 6  Fox             Bertha          F 20        NEI     140
04 Has2 141 1  Fox             Catharine       F 64        SPS W H 141
04 Has2 141 4  Fox             Charles         M 22        NPS     141       Farmer
04 Has2 141 3  Fox             Daniel          M 28        NPS     141       Farmer
04 Has2 140 3  Fox             Elvina          F 30        NEI     140
04 Has2 146 2  Fox             Flora A.        F 38        NES M   146
04 Has2 142 3  Fox             George          M 33        NPS     142       Seaman
04 Has2 146 4  Fox             John J.         M 13        NEI     146 1
04 Has2 141 6  Fox             Julia F.        F 15        NPS     141
04 Has2 146 5  Fox             Katie A.        F 8         NEI     146
04 Has2 140 2  Fox             Mary            F 68        NPE M   140
04 Has2 146 3  Fox             Mary J.         F 15        NEI     146
04 Has2 142 1  Fox             Phillip         M 73        NPS M H 142       Farmer
04 Has2 146 1  Fox             Robert          M 48        NEI M H 146       Cooper
04 Has2 140 4  Fox             Rodrick         M 28        NEI     140       Farmer
04 Has2 146 7  Fox             Rowena B.       F 3         NEI     146
04 Has2 141 2  Fox             Thomas E.       M 33        NPS     141       Farmer
04 Has2 140 5  Fox             William         M 24        NEI     140       Farmer
04 NEMa 192 7  Fraser          Affie           M 20        NXS     192       Farmer's son         X=Independent
04 NEMa 193 4  Fraser          Alexander       M 16        NBS     193 1     Farmer's son
04 PHod 63  6  Fraser          Alexander       M 80        NPS M   61        Not Given
04 PHod 159 1  Fraser          Alexander       M 35        NCS M H 155       Farmer
04 Has1 203 3  Fraser          Alexander       M 18        NCS     194       Seaman
04 Mab1 13  6  Fraser          Alexander       M 7         NPS     13  1
04 Mab1 13  1  Fraser          Alexander       M 80        SPS W H 13        Farmer
04 Mab1 12  3  Fraser          Alexander       M 14        NPS     12  1     Farmer's son
04 Mab1 17  4  Fraser          Alexander       M 17        NPS     17  1     Farmer's son
04 PHod 63  4  Fraser          Alexander A.    M 15        NPS     61  1     Farmer's son
04 Mab1 12  4  Fraser          Alexander D.    M 9         NPS     12  1
04 PHod 65  3  Fraser          Allan           M 13        NPS     63  1
04 NEMa 193 5  Fraser          Allan           M 14        NBS     193 1
04 PHod 65  9  Fraser          Angus           M 1         NPS     63
04 Mab1 13  5  Fraser          Angus           M 9         NPS     13  1
04 Has1 203 1  Fraser          Angus           M 48        NCS M H 194       Farmer
04 Has1 203 7  Fraser          Angus George    M 5         NCS     194
04 NEMa 192 2  Fraser          Ann             F 60        NXE M   192                            X=Independent
04 PHod 159 7  Fraser          Annie May       F 4         NCS     155
04 Has1 203 8  Fraser          Archibald       M 2         NCS     194
04 Has1 203 4  Fraser          Archibald       M 17        NCS     194       Farmer's son
04 PHod 65  6  Fraser          Caroline        F 7         NPS     63  1
04 Has1 203 2  Fraser          Cathrine        F 42        NCS M   194
04 Mab1 12  1  Fraser          Charles         M 50        NPS M H 12        Farmer
04 Mab1 13  8  Fraser          Charles         M 11.12 May NPS     13
04 Mab1 17  5  Fraser          Charles         M 13        NPS     17  1
04 NEMa 192 4  Fraser          David           M 29        NXS M   192       Farmer               X=Independent
04 PHod 65  8  Fraser          Davis           M 3         NPS     63
04 Mab1 17  3  Fraser          Donald          M 19        NPS     17  1     Farmer's son
04 Has1 203 6  Fraser          Donald S.       M 11        NCS     194 1
04 PHod 63  7  Fraser          Elezebeth       F 69        IPI M   61
04 PHod 63  3  Fraser          Elezebeth       F 16        NPS     61        Servant
04 PHod 159 2  Fraser          Elezebeth       F 35        NCS M   155
04 PHod 162 2  Fraser          Elezebeth       F 49        NPS     158       Seamstress
04 NEMa 193 6  Fraser          Flora           F 12        NBS     193 1
04 NEMa 192 1  Fraser          Hugh            M 67        SPS M H 192       Farmer
04 NEMa 192 3  Fraser          Hugh            M 27        NMS     192       Farmer
04 PHod 80  1  Fraser          Hugh            M 42        NPS   H 77        Farmer
04 PHod 65  2  Fraser          Isabella        F 32        NPS M   63
04 PHod 63  1  Fraser          James           M 44        NPS M H 61        Farmer
04 NEMa 192 6  Fraser          James           M 23        NXS     192       Farmer               X=Independent
04 Mab1 12  5  Fraser          Janet           F 8         NPS     12  1
04 Mab1 17  2  Fraser          Jessie          F 46        NPS M   17
04 Mab1 13  4  Fraser          Jessie Ann      F 12        NPS     13  1
04 Mab1 13  7  Fraser          John            M 3         NPS     13
04 Mab1 17  8  Fraser          John            M 4         NPS     17
04 PHod 64  1  Fraser          John            M 77        NPS M H 62        Farmer
04 PHod 65  1  Fraser          John            M 37        NPS M H 63        Farmer
04 PHod 65  7  Fraser          John            M 5         NPS     63  1
04 Has1 203 5  Fraser          John            M 13        NCS     194 1
04 PHod 159 4  Fraser          John A.         M 7         NCS     155 1
04 PHod 159 8  Fraser          Joseph          M 2         NCS     155
04 PHod 159 9  Fraser          Liza Bell       F 2.12  Feb NCS     155
04 NEMa 192 5  Fraser          Lydia           F 26        NBS M   192
04 NEMa 192 8  Fraser          Lydia           F 17        NXS     192                            X=Independent
04 Mab1 17  7  Fraser          Maggie          F 7         NPS     17
04 NEMa 193 1  Fraser          Malcolm         M 44        PBS M H 193       Farmer
04 NEMa 193 7  Fraser          Margaret        F 83        SBS     193
04 PHod 160 2  Fraser          Margaret        F 61        NPI M   156
04 PHod 159 3  Fraser          Margaret        F 9         NCS     155 1
04 PHod 234 5  Fraser          Margaret        F 72        SPS W   228
04 PHod 162 1  Fraser          Mary            F 93        IEI W H 158
04 NEMa 193 2  Fraser          Mary            F 45        SBS M   193
04 Mab1 17  6  Fraser          Mary            F 11        NPS     17
04 PHod 159 5  Fraser          Mary F.         F 6         NCS     155 1
04 PHod 65  4  Fraser          Mathias         M 11        NPS     63  1
04 Mab1 17  1  Fraser          Neill           M 55        NPS M H 17        Farmer
04 Mab1 13  2  Fraser          Neill           M 47        NPS M   13        Farmer
04 Mab1 12  2  Fraser          Rachel          F 38        NPS M   12
04 Mab1 13  3  Fraser          Rachel          F 32        NPS M   13
04 PHod 64  2  Fraser          Sarrah          F 72        IPI M   62
04 PHod 160 1  Fraser          Simon           M 61        NCS M H 156       Farmer
04 PHod 159 6  Fraser          Simon           M 6         NCS     155 1
04 NEMa 193 3  Fraser          Simon           M 18        NBS     193 1     Farmer's son
04 PHod 63  5  Fraser          Sinclair        M 9         NPS     61  1
04 PHod 63  2  Fraser          Susan           F 42        NIS M   61
04 PHod 65  5  Fraser          Tuscillia J.    F 9         NPS     63  1
04 ELAn 48  1  Frasor          Charles         M 40        NPS   H 48        Merchant
04 ELAn 48  1  Frasor          Charles         M 40        NPS   H 48        Merchant
04 Chet 314 6  Frazer          Alex            M 6         NPS     275
04 Str1 19  3  Frazer          Alexander       M 7         NPS     19  1
04 Str1 26  5  Frazer          Allan           M 10        NPS     26
04 Str1 20  1  Frazer          Allan           M 36        NPS   H 20        Farmer
04 Mab3 23  6  Frazer          Angus           M 11        NCS     23  1
04 Str1 19  5  Frazer          Annie           F 2         NPS     19
04 Chet 313 3  Frazer          Annie           F 29        NPS     275
04 Mab3 20  6  Frazer          Annie D.        F 23        NPS     20
04 Mab3 23  2  Frazer          Catherine       F 49        NCS M   23
04 Mab3 23  8  Frazer          Catherine       F 6         NCS     23
04 Chet 314 2  Frazer          Christy Ann     F 32        NPS M   275
04 Chet 314 8  Frazer          Donald          M 2         NPS     275
04 Str1 26  4  Frazer          Donald          M 10        NPS     26  1
04 Chet 314 1  Frazer          Duncan          M 36        NPS M H 275       Fisherman            Shanty #39
04 Mab3 20  8  Frazer          Edward G.       M 18        NPS     20        Miller
04 Str1 20  2  Frazer          Elizabeth       F 40        NPS     20
04 Str1 26  3  Frazer          Flora           F 12        NPS     26  1
04 Str1 19  2  Frazer          Flora           F 37        NPS M   19
04 Mab3 23  5  Frazer          Flora           F 13        NCS     23
04 Chet 314 7  Frazer          George D.       M 4         NPS     275
04 Mab3 20  3  Frazer          Herbert Roby    M 32        NPS M   20        Miller
04 Chet 313 2  Frazer          Isabel          F 63        SPS M   275
04 Chet 314 9  Frazer          Jane            F 10.12 Jun NPS     275
04 Mab3 20  10 Frazer          Jane            F 30        NPE M   20
04 Mab3 20  7  Frazer          Jane C.         F 20        NPS     20
04 Str1 26  2  Frazer          Jessie          F 14        NPS     26  1
04 Str1 19  4  Frazer          John            M 5         NPS     19
04 Chet 313 4  Frazer          John            M 11        NPS     275
04 Chet 314 5  Frazer          John D.         M 8         NPS     275
04 Mab3 20  5  Frazer          John James      M 26        NPS     20        Miller
04 Chet 314 3  Frazer          Kenneth         M 12        NPS     275 1
04 Mab3 23  7  Frazer          Margaret        F 8         NCS     23  1
04 Str1 25  1  Frazer          Margaret        F 40        NPS   H 25        Farmer
04 Mab3 23  4  Frazer          Mary Ann        F 15        NCS     23
04 Mab3 20  4  Frazer          Mary Emma       F 29        NPS     20
04 Str1 19  1  Frazer          Neil            M 38        NPS M H 19        Farmer
04 Str1 26  1  Frazer          Rachel          F 40        NPS W H 26        Farmer
04 Chet 314 4  Frazer          Rodrick         M 10        NPS     275
04 Chet 313 5  Frazer          Rodrick         M 9         NPS     275
04 Chet 313 1  Frazer          Rodrick         M 63        SPS M H 275       Fisherman & Farmer   Shanty #38
04 Mab3 23  1  Frazer          Ronald          M 75        SCS M H 23        Farmer
04 Mab3 23  9  Frazer          Ronald George   M 4         NCS     23
04 Mab3 23  3  Frazer          Sarah           F 17        NCS     23
04 Mab3 20  2  Frazer          Sarah Eliza     F 50        NPE M   20
04 Mab3 20  1  Frazer          Thomas          M 55        NPS M H 20        Miller
04 Mab3 20  9  Frazer          Thomas Skinner  M 11        NPS     20  1
04 NEMa 188 4  Frizzel         Albro           M 8         NBE     188 1
04 NEMa 188 6  Frizzel         Donald          M 6         NBE     188 1
04 NEMa 188 3  Frizzel         Hannah          F 10        NBE     188 1
04 NEMa 188 1  Frizzel         James           M 36        NBE M H 188       Store Keeper
04 NEMa 188 2  Frizzel         Jane            F 29        NBS M   188
04 NEMa 188 7  Frizzel         Robert          M 4         NBE     188
04 NEMa 188 5  Frizzel         William         M 7         NBE     188 1
04 Mab3 27  5  Frizzle         Ellen Maud      F 9         NCI     27  1
04 Mab3 27  4  Frizzle         Emma G.         F 11        NCI     27  1
04 Mab3 27  3  Frizzle         Hannah          F 13        NCI     27  1
04 Mab3 65  8  Frizzle         Hannah          F 2         NPI     65
04 Mab3 18  2  Frizzle         Hannah          F 73        IBI M   18
04 Mab3 18  3  Frizzle         Henry           M 29        NBI     18        Farmer
04 Mab3 27  6  Frizzle         James Robert    M 3         NCI     27
04 Mab3 27  2  Frizzle         Martha R.       F 37        NCS M   27
04 Mab3 27  1  Frizzle         Robert          M 40        PBI M H 27        Store Keeper
04 Mab3 18  1  Frizzle         William         M 79        IBI M H 18        Farmer

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


--------------------

Inverness County 1881 Nova Scotia Census Main page
Soccgs Home Page
Transcribed by George N. McInnis
webmaster@soccgs.info